|
Immobilization effect of mercaptopalygorskite and manganese sulfate on Cd pollution in alkaline soil |
Received:April 09, 2021 |
View Full Text View/Add Comment Download reader |
KeyWord:mercaptopalygorskite;MnSO4;immobilization;alkaline soil;cadmium pollution |
Author Name | Affiliation | E-mail | YONG Yingying | 1. Innovation Team of Remediation for Heavy Metal Contaminated Farmlands, Agro-environmental Protection Institute, Ministry of Agriculture and Rural Affairs, Tianjin 300191, China
2. Key Laboratory of Original Agro-Environmental Pollution Prevention and Control, Ministry of Agriculture and Rural Affairs, Tianjin 300191, China | | XU Yingming | 1. Innovation Team of Remediation for Heavy Metal Contaminated Farmlands, Agro-environmental Protection Institute, Ministry of Agriculture and Rural Affairs, Tianjin 300191, China
2. Key Laboratory of Original Agro-Environmental Pollution Prevention and Control, Ministry of Agriculture and Rural Affairs, Tianjin 300191, China | ymxu1999@126.com | HUANG Qingqing | 1. Innovation Team of Remediation for Heavy Metal Contaminated Farmlands, Agro-environmental Protection Institute, Ministry of Agriculture and Rural Affairs, Tianjin 300191, China
2. Key Laboratory of Original Agro-Environmental Pollution Prevention and Control, Ministry of Agriculture and Rural Affairs, Tianjin 300191, China | | LIANG Xuefeng | 1. Innovation Team of Remediation for Heavy Metal Contaminated Farmlands, Agro-environmental Protection Institute, Ministry of Agriculture and Rural Affairs, Tianjin 300191, China
2. Key Laboratory of Original Agro-Environmental Pollution Prevention and Control, Ministry of Agriculture and Rural Affairs, Tianjin 300191, China | | SUN Yuebing | 1. Innovation Team of Remediation for Heavy Metal Contaminated Farmlands, Agro-environmental Protection Institute, Ministry of Agriculture and Rural Affairs, Tianjin 300191, China
2. Key Laboratory of Original Agro-Environmental Pollution Prevention and Control, Ministry of Agriculture and Rural Affairs, Tianjin 300191, China | | WANG Lin | 1. Innovation Team of Remediation for Heavy Metal Contaminated Farmlands, Agro-environmental Protection Institute, Ministry of Agriculture and Rural Affairs, Tianjin 300191, China
2. Key Laboratory of Original Agro-Environmental Pollution Prevention and Control, Ministry of Agriculture and Rural Affairs, Tianjin 300191, China | | QIN Xu | 1. Innovation Team of Remediation for Heavy Metal Contaminated Farmlands, Agro-environmental Protection Institute, Ministry of Agriculture and Rural Affairs, Tianjin 300191, China
2. Key Laboratory of Original Agro-Environmental Pollution Prevention and Control, Ministry of Agriculture and Rural Affairs, Tianjin 300191, China | | ZHAO Lijie | 1. Innovation Team of Remediation for Heavy Metal Contaminated Farmlands, Agro-environmental Protection Institute, Ministry of Agriculture and Rural Affairs, Tianjin 300191, China
2. Key Laboratory of Original Agro-Environmental Pollution Prevention and Control, Ministry of Agriculture and Rural Affairs, Tianjin 300191, China | |
|
Hits: 1823 |
Download times: 2226 |
Abstract: |
To investigate the inhibition effect of mercaptoplagnite(MPAL) and manganese sulfate(MnSO4) on the immobilization of alkaline soil cadmium(Cd) pollution, Cd contaminated wheat soil in Henan Province was collected as the test soil. Soil aging was conducted for 30 days by applying MPAL, MnSO4, and both MPAL and MnSO4. The results showed that the Mn content in soil pore water was mainly affected by the supplemental dose of exogenous MnSO4, and less affected by the amount of MPAL. With an increase in the exogenous MnSO4 supplemental dose, the soil DTPA-Mn content increased significantly; however, there was no significant difference in DTPA-Cd content compared with the control treatment. The combined application of MnSO4 and MPAL on the immobilization effect of Cd in weakly alkaline soil was better than that observed after individually applying MPAL and MnSO4. The maximum passivation rates of soil Cd after treating with the combination of MPAL and MnSO4, MnSO4, and MPAL were 57.7%, 19.2% and 41.8%, respectively. In all the distribution processing protocols and combination treatments, the addition of 0.025% MnSO4 either had no significant effect on MPALpassivated Cd or tended to activate it slightly, while the addition of 0.1%~0.2% MnSO4 had a promoting effect on MPAL-passivated Cd.During the promotion effect of a high MnSO4 dose on MPAL-passivated Cd, MnSO4 had the greatest effect on 0.01% MPAL, and the promotion effect gradually decreased with an increase in the MPAL dose. The combined treatment of MPAL and MnSO4 with appropriate dose could efficiently fix Cd in soil and was a good method suitable for the remediation of Cd-contaminated soil in alkaline farmland. |
|
|
|